LIST OF EQUIPMENT & PLANT |
|||
| SI. NO | DESCRIPTION | QUANTITY | REMARKS |
| 1 | BLOCK MANUFACTURING MECHINE | 6 | OWNED |
| 2 | MIXER (2 Cabins) | 4 | OWNED |
| 3 | DELIVERY TRUCK | 10 | OWNED |
| 4 | DELIVERY CRANES | 5 | OWNED |
| 5 | SERVICE TRUCKS | 4 | OWNED |
| 6 | WHEEL LOADER | 2 | OWNED |
| 7 | MATERIAL SUPPLY TRUCKS | 2 | OWNED |
| 8 | WATER TANKER 30,000 LTRS | 2 | OWNED |
| 9 | FUEL TANKER | 1 | OWNED |
| 10 | AIR COMPRESSOR 175 CFM | 1 | OWNED |
| 11 | POWER GENERATOR ( Different Capacity) | 2 | OWNED |
| 12 | FORKLIFT | 8 | OWNED |
| 13 | MINI BUS 25 SEATER | 2 | OWNED |
| 14 | SERVICE CAR ( Different Types) | 10 | OWNED |
| 15 | WATER PUMPS | 4 | OWNED |


